<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eduardschulze.com</title>
	<atom:link href="http://www.eduardschulze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eduardschulze.com</link>
	<description>My Portfolio</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Look!</title>
		<link>http://www.eduardschulze.com/new-look/</link>
		<comments>http://www.eduardschulze.com/new-look/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:13:36 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/main/?p=495</guid>
		<description><![CDATA[Finally after almost a week of work, eduardschulze.com is come back with a new look! I fixed some bugs, if you still find some feel free to contact me. Thanks and enjoy!]]></description>
			<content:encoded><![CDATA[<p>Finally after almost a week of work, eduardschulze.com is come back with a new look!</p>
<p>I fixed some bugs, if you still find some feel free to contact me. Thanks and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/new-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photorealistic Ink Drop Effect in FumeFX and Krakatoa</title>
		<link>http://www.eduardschulze.com/photorealistic-ink-drop-effect-in-fumefx-and-krakatoa/</link>
		<comments>http://www.eduardschulze.com/photorealistic-ink-drop-effect-in-fumefx-and-krakatoa/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:45:40 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/main/?p=390</guid>
		<description><![CDATA[Finally after a lot of hard work my first tutorial is released on Digitial Tutors! Check it out! Watch on Digital Tutors]]></description>
			<content:encoded><![CDATA[<p>Finally after a lot of hard work my first tutorial is released on Digitial Tutors!<br />
Check it out!</p>
<p><iframe src="http://player.vimeo.com/video/32813765?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="590" height="340"></iframe></p>
<p><a class="button" style="background-color: #ff5b00;" href="http://www.digitaltutors.com/11/training.php?pid=558" target="_blank">Watch on Digital Tutors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/photorealistic-ink-drop-effect-in-fumefx-and-krakatoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Paper &#8211; FumeFX</title>
		<link>http://www.eduardschulze.com/burning-paper-fumefx/</link>
		<comments>http://www.eduardschulze.com/burning-paper-fumefx/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:33:25 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[fumefx]]></category>
		<category><![CDATA[nuke]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=122</guid>
		<description><![CDATA[A burning paper test to improve my skills using burning masks. I worked a little bit on this pretty complex layered shader, I&#8217;ll post a screen on my blog if you are interested. The sim is not very realistic, first because a real piece of paper needs like a minute to burn completely, and the [...]]]></description>
			<content:encoded><![CDATA[<p>A burning paper test to improve my skills using burning masks.<br />
I worked a little bit on this pretty complex layered shader, I&#8217;ll post a screen on my blog if you are interested.<br />
The sim is not very realistic, first because a real piece of paper needs like a minute to burn completely, and the fire is not really like this one&#8230;(I&#8217;ve filmed a real burning paper) by the way I worked more than a week for this test, so I hope that you like it!</p>
<p>Grid Size: 180x280x70<br />
Sim Size: 40 GB</p>
<p>Simulation:<br />
1h 10 min</p>
<p>No Wavelet, no Post Processing.</p>
<p>Render with GI (V-Ray):12h</p>
<p>Compositing: NukeAE</p>
<p><a class="button" style="background-color: #00a3c1;" href="http://vimeo.com/30525547" target="_blank">Watch on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/burning-paper-fumefx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explosion Test 02 &#8211; FumeFX</title>
		<link>http://www.eduardschulze.com/explosion-test-02-fumefx/</link>
		<comments>http://www.eduardschulze.com/explosion-test-02-fumefx/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:32:02 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fumefx]]></category>
		<category><![CDATA[nuke]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=121</guid>
		<description><![CDATA[Another explosion made in FumeFX, I hope that is better than my first one! Grid Size: 680x600x600 Sim Size: 7.7 GB Channels exported: just fire and smoke. Simulation: 10h! (because I&#8217;ve rendered it on my quad-core MacBook Pro) No Wavelet, no Post Processing. Render (Scanline): 2h Compositing: NukeAE]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30522277?color=ffffff&amp;loop=1" frameborder="0" width="630" height="356"></iframe></p>
<p>Another explosion made in FumeFX, I hope that is better than my first one!</p>
<p>Grid Size: 680x600x600<br />
Sim Size: 7.7 GB</p>
<p>Channels exported: just fire and smoke.</p>
<p>Simulation:<br />
10h! (because I&#8217;ve rendered it on my quad-core MacBook Pro)</p>
<p>No Wavelet, no Post Processing.</p>
<p>Render (Scanline): 2h</p>
<p>Compositing: NukeAE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/explosion-test-02-fumefx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Smoke &#8211; FumeFX</title>
		<link>http://www.eduardschulze.com/large-scale-smoke-fumefx/</link>
		<comments>http://www.eduardschulze.com/large-scale-smoke-fumefx/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:35:46 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[fumefx]]></category>
		<category><![CDATA[nuke]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=120</guid>
		<description><![CDATA[An attempt to create a realistic large scale smoke. Grid Size: 750x600x1200 Retiming: 20% Sim Size (Default+Wavelet+Post): 181 GB Simulation: Default: 30 minutes Wavelet: 5h Post Processing: 10h Render: Top View: 9h Front View: 12h Total time: 36h 30 min Everything done on my 12-Core Workstation (24 Threads). Compositing: NukeAE]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30313042?color=ffffff&amp;loop=1" frameborder="0" width="630" height="357"></iframe></p>
<p>An attempt to create a realistic large scale smoke.</p>
<p>Grid Size: 750x600x1200<br />
Retiming: 20%<br />
Sim Size (Default+Wavelet+Post): 181 GB</p>
<p>Simulation:<br />
Default: 30 minutes<br />
Wavelet: 5h<br />
Post Processing: 10h</p>
<p>Render:<br />
Top View: 9h<br />
Front View: 12h</p>
<p>Total time: 36h 30 min</p>
<p>Everything done on my 12-Core Workstation (24 Threads).</p>
<p>Compositing: NukeAE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/large-scale-smoke-fumefx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with PFlow Box#2 and 3</title>
		<link>http://www.eduardschulze.com/playing-with-pflow-box2-and-3/</link>
		<comments>http://www.eduardschulze.com/playing-with-pflow-box2-and-3/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:16:08 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=114</guid>
		<description><![CDATA[I&#8217;m trying to use the Box#2 and 3 to create some cool effects. I&#8217;ve installed the Orbaz tools a week ago, after seeing the amazing works of Matthias Müller. So this is my first test, I hope that you like it!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29534016?color=ffffff&amp;loop=1" frameborder="0" width="630" height="357"></iframe></p>
<p>I&#8217;m trying to use the Box#2 and 3 to create some cool effects.<br />
I&#8217;ve installed the Orbaz tools a week ago, after seeing the amazing works of Matthias Müller.<br />
So this is my first test, I hope that you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/playing-with-pflow-box2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchmove Test &#8211; PFTrack</title>
		<link>http://www.eduardschulze.com/matchmove-test-pftrack/</link>
		<comments>http://www.eduardschulze.com/matchmove-test-pftrack/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:12:57 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=112</guid>
		<description><![CDATA[Just a Matchmove test to try PFTrack. I&#8217;ve achieved this quite good result after a lot of attempts, thanks to the high compression and the very bad quality of the footage&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe title="Old Kitchen" src="http://player.vimeo.com/video/28738739?color=ffffff&amp;loop=1" frameborder="0" width="630" height="357"></iframe><br />
Just a Matchmove test to try PFTrack.<br />
I&#8217;ve achieved this quite good result after a lot of attempts, thanks to the high compression and the very bad quality of the footage&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/matchmove-test-pftrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Naid&#8230;</title>
		<link>http://www.eduardschulze.com/testing-naid/</link>
		<comments>http://www.eduardschulze.com/testing-naid/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:46:28 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=109</guid>
		<description><![CDATA[Actually I don&#8217;t know why I&#8217;ve installed Naiad on a Ubuntu partition yesterday&#8230;It&#8217;s just amazing!]]></description>
			<content:encoded><![CDATA[<p>Actually I don&#8217;t know why I&#8217;ve installed Naiad on a Ubuntu partition yesterday&#8230;It&#8217;s just amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/testing-naid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Smoke RnD &#8211; Krakatoa</title>
		<link>http://www.eduardschulze.com/rnd-03-smoke-krakatoa/</link>
		<comments>http://www.eduardschulze.com/rnd-03-smoke-krakatoa/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:45:15 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[krakatoa]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=107</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28520453?color=ffffff&amp;loop=1" frameborder="0" width="310" height="185"></iframe>   <iframe src="http://player.vimeo.com/video/28580960?color=ffffff&amp;loop=1" frameborder="0" width="310" height="185"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/rnd-03-smoke-krakatoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RnD 02 &#8211; Krakatoa</title>
		<link>http://www.eduardschulze.com/rnd-02-krakatoa/</link>
		<comments>http://www.eduardschulze.com/rnd-02-krakatoa/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:43:42 +0000</pubDate>
		<dc:creator>Eduard</dc:creator>
				<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[krakatoa]]></category>

		<guid isPermaLink="false">http://www.eduardschulze.com/blog/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28448323?color=ffffff&amp;loop=1" frameborder="0" width="630" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eduardschulze.com/rnd-02-krakatoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

